Bitmain Antminer DR5 for sale
We have Antminer DR5 for sale at cheap prices in all of our stores. So, if you are looking for Where to order Bitmain antminer DR5 35th/s online, its here. Buy Bitmain antminer DR5 35th/s online.
Product Glance | Value | |||
Version Crypto Algorithm/Coins | DR5 Blake256R14 | |||
Hashrate, TH/s | Normal 35.00 | Lower Power 25.00~26.00 | ||
Reference power on wall, Watt | 1610 | 1000~1040 | ||
Reference power efficiency on wall @25℃, J/TH | 46.00 | 40.00 | ||
Detailed Characteristics | Value | |||
Min | Typ | Max | ||
Hashrate & Power | ||||
Hashrate, TH/s | Normal Lower Power | 35.00 25~26.00 | 35.95 +3%(1-1) | |
Power efficiency on wall @25℃, J/TH | Normal Lower Power | 46.00 40.00 | 49.22 42.80 | |
Power efficiency on wall @40℃, J/TH | Normal Lower Power | 47.53 41.42 | 50.86 44.32 | |
Power on wall, Watt (1-1) | Normal Lower Power | 1610 1000 | 1828 1187 | |
Power supply AC input voltage, Volt (1-2) | 200 | 220 | 240 | |
Power supply AC input current, Volt (1-3) | Normal Lower Power | 7.32 4.55 | 9.14 5.94 | |
Power supply Input AC Frequency Range, Hz | Normal Lower Power | 47 | 50 | 63 |
Hardware Configuration | ||||
Networking connection mode | RJ45 Ethernet 10/100M | |||
Miner Size (Length*Width*Hight, w/o package), mm (2-1) | 238*178*297 | |||
Net weight, kg (2-2) | 7.75 | |||
Noise, dBA @25℃ (2-3) | 76 | |||
Environment Requirements | ||||
Operation temperature, ℃ | 0 | 25 | 40 | |
Storage temperature, ℃ | -40 | 25 | 85 | |
Operation humidity, RH | 5% | 95% |
Notes:
(1-1) In Low Power Mode, Max Hashrate should be Typ hashrate *103%
(1-2) Min condition: 25°C, min J/TH, typical hashrate Max condition: 40°C, max J/TH, max hashrate
(1-3) Caution: Wrong input voltage may probably cause miner damaged
(1-4) Typ condition: min reference power, typical AC input voltage Max condition: max reference power, min AC input voltage
(2-1) Including PSU size
(2-2) Including PSU weight
(2-3) Max condition: Fan is under max RPM(rotation per minute).
Buy Bitmain Antminer DR5 – 35TH/s
All orders will be dispatch As per Delivery Batch In Order. Machine Will be ship In 48 Hours On Delivery Date from our Warehouse in Hongkong. In case of bulk order, we may take a day or two to ship the product via (DHL Express/ UPS/ ARAMEX/ TNT) after a full payment. (Payment via Wire (T/T Takes 3- 7 Business Days. CryptoCurrency payment gateway would take a couple of hours or max by 1 business days to verify the transaction).
International delivery usually takes about 5-8 business days. DDP shipping Way take 8 -10 days
Note : All payments made in cryptocurrency are directly exchanged in us dollars with us, if any reason a refund must be made , it will be made on the Value in dollars At Current Price of cryptocurrency ( If Crypto Price High or low We Refund Money as a USD Rate)
Reviews
There are no reviews yet.